Enter your lipid panel results
Enter all values in mg/dL. Calculations happen only on your device.
Your results
Non-HDL cholesterol
Remnant cholesterol
Additional ratios
Total cholesterol / HDL
LDL / HDL
TG / HDL
Atherogenic index of plasma (AIP)
Key scales
| Measure | Favourable | Intermediate | Raised/high |
|---|---|---|---|
| Remnant-C | <20 mg/dL | 20–29 mg/dL | ≥30 mg/dL |
| TC/HDL | <3.50 | 3.50–4.99 | ≥5.00 |
| LDL/HDL | <2.00 | 2.00–2.99 | ≥3.00 |
| TG/HDL | <2.00 | 2.00–2.99 | ≥3.00 |
| AIP | <0.11 | 0.11–0.21 | >0.21 |
Supporting ratios are not standalone treatment targets. This calculator does not replace a consultation or full risk assessment.